 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Pink
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 18.62 |
| Size 6 / 16 / 51 | 14 | | SELECT |
| Size 7 / 17 / 54 | 7 | | SELECT |
| Size 8 / 18 / 56 | 8 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Dark Gray
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 17.78 |
| Size 6 / 16 / 51 | 12 | | SELECT |
| Size 7 / 17 / 54 | 8 | | SELECT |
| Size 8 / 18 / 56 | 9 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Black
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 17.95 |
| Size 6 / 16 / 51 | 7 | | SELECT |
| Size 7 / 17 / 54 | 12 | | SELECT |
| Size 8 / 18 / 56 | 8 | | SELECT |
| Size 9 / 19 / 59 | 12 | | SELECT |
|
|
 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Blue
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 18.07 |
| Size 6 / 16 / 51 | 9 | | SELECT |
| Size 7 / 17 / 54 | 4 | | SELECT |
| Size 8 / 18 / 56 | 10 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 6.53 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Dark Gray
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 15.68 |
| Size 6 / 16 / 51 | 12 | | SELECT |
| Size 7 / 17 / 54 | 7 | | SELECT |
| Size 8 / 18 / 56 | 9 | | SELECT |
| Size 9 / 19 / 59 | 8 | | SELECT |
|
|
 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Blue
Stainless Steel |
| Length: | -- |
| Width: | 2.20 cms |
| Thick: | -- |
|
|
| Grams Aprox: 21.78 |
| Size 6 / 16 / 51 | 11 | | SELECT |
| Size 7 / 17 / 54 | 7 | | SELECT |
| Size 8 / 18 / 56 | 4 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 7.87 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Blue
Stainless Steel |
| Length: | 2.90 cms |
| Width: | -- |
| Thick: | -- |
|
|
| Grams Aprox: 20.75 |
| Size 6 / 16 / 51 | 9 | | SELECT |
| Size 7 / 17 / 54 | 6 | | SELECT |
| Size 8 / 18 / 56 | 7 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 7.20 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Gray
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 18.42 |
| Size 6 / 16 / 51 | 13 | | SELECT |
| Size 7 / 17 / 54 | 4 | | SELECT |
| Size 8 / 18 / 56 | 6 | | SELECT |
| Size 9 / 19 / 59 | 13 | | SELECT |
|
|
 |
|
USD 7.87 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Blue
Stainless Steel |
| Length: | -- |
| Width: | 2.20 cms |
| Thick: | -- |
|
|
| Grams Aprox: 24.59 |
| Size 6 / 16 / 51 | 10 | | SELECT |
| Size 7 / 17 / 54 | 3 | | SELECT |
| Size 8 / 18 / 56 | 9 | | SELECT |
| Size 9 / 19 / 59 | 14 | | SELECT |
|
|
 |
|
USD 7.87 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Purple
Stainless Steel |
| Length: | 2.90 cms |
| Width: | -- |
| Thick: | -- |
|
|
| Grams Aprox: 21.47 |
| Size 6 / 16 / 51 | 10 | | SELECT |
| Size 7 / 17 / 54 | 4 | | SELECT |
| Size 8 / 18 / 56 | 8 | | SELECT |
| Size 9 / 19 / 59 | 13 | | SELECT |
|
|
 |
|
USD 6.53 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Blue
Stainless Steel |
| Length: | -- |
| Width: | 1.70 cms |
| Thick: | -- |
|
|
| Grams Aprox: 15.77 |
| Size 6 / 16 / 51 | 11 | | SELECT |
| Size 7 / 17 / 54 | 4 | | SELECT |
| Size 8 / 18 / 56 | 8 | | SELECT |
| Size 9 / 19 / 59 | 11 | | SELECT |
|
|
 |
|
USD 5.90 |
STAINLESS STEEL JEWELRY : RINGS STONE |
Brown
Stainless Steel |
| Length: | -- |
| Width: | 0.90 cms |
| Thick: | -- |
|
|
| Grams Aprox: 11.88 |
| Size 6 / 16 / 51 | 8 | | SELECT |
| Size 7 / 17 / 54 | 4 | | SELECT |
| Size 8 / 18 / 56 | 8 | | SELECT |
| Size 9 / 19 / 59 | 13 | | SELECT |
|
|
Aucun commentaire:
Enregistrer un commentaire